Size Guide
Size | Height(feet) | Weight(lbs) | Bust(in) | Waist(in) |
---|---|---|---|---|
4 / S | 4'11"-5'5" | 104-121 | 30.5-32.5 | 25.5-28 |
6 / M | 5'1"-5'7" | 121-139 | 32.5-35 | 28-30.5 |
8 / L | 5'3"-5'9" | 139-180 | 35-37.5 | 30.5-32.5 |
10 / XL | 5'5"-5'11" | 180-191 | 37.5-40 | 32.5-34.5 |
Size | Height(feet) | Weight(lbs) | Waist(in) | Hips(in) |
---|---|---|---|---|
2 / XS | 5'1"-5'5" | 88-103 | 22.5-24 | 32.5-34.5 |
4 / S | 5'3"-5'7" | 104-120 | 24-26.5 | 34.5-36.5 |
6 / M | 5'5"-5'7" | 121-138 | 26.5-29.5 | 36.5-38.5 |
8 / L | 5'5"-5'9" | 139-156 | 29.5-32 | 38.5-40.5 |
10 / XL | 5'7"-5'10" | 157-171 | 32-35 | 40.5-42.5 |
12 / 2XL | 5'7"-5'10" | 172-193 | 35-38.5 | 42.5-45.5 |
14 / 3XL | 5'7"-5'10" | 194-215 | 38.5-42 | 45.5-48.5 |
16 / 4XL | 5'7"-5'10" | 216-238 | 42-45.5 | 48.5-51.5 |
Inseam Length | inches |
---|---|
Full Length (below ankle) | 24-26.5 |
7/8 Length (above ankle) | 21-22.5 |
Capri (below calf) | 17.5-19 |
9" Shorts | 8.5-9 |
8" Shorts | 7-8 |
6" Shorts | 5.5-6 |
How to measure
-
Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
-
Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
-
Hip: Measure around the fullest part of your hips, inserting your forefinger between the tape and your hip to allow ease in fit.
-
Inseam: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
-
*Hint: For the most accurate results, measure yourself in your underwear.
Ultimate Performance with PowerProTec
Run that extra mile with ease and confidence using PowerProTec advanced targeted support that combines precise compression and joint support for optimal performance.
Ultimate Performance with PowerProTec
Ultimate Performance with
PowerProTec
PowerProTec
Run that extra mile with ease and confidence using PowerProTec advanced targeted support that combines precise compression and joint support for optimal performance.
PowerLift™ Tech
Powered by advanced fabric technology, these leggings feature exceptional moisture-wicking and quick-drying properties along with maximum breathability so you stay dry and comfortable no matter how far you run.
PowerLift™ Tech
Sweat Wicking & Quick Drying
Powered by advanced fabric technology, these leggings feature exceptional moisture-wicking and quick-drying properties along with maximum breathability so you stay dry and comfortable no matter how far you run.
More Highlights
Reduce Friction
Friction-reducing technology make these leggings incredibly comfortable and smooth.
Back Pocket
Carry your essentials like keys, cards, or energy gels.
Stay Put Waist
The perfect balance of comfort and support with a mid-level waist that'll never roll down.
Super Lightweight
Enjoy the feather-light feel of our leggings, providing you with unparalleled freedom of movement.