Copy of Size Guide
US Sizes | Height(feet) | Weight(lbs) | Waist | Hips | Inseam | |||
---|---|---|---|---|---|---|---|---|
inches | cm | inches | cm | inches | cm | |||
2 / XS | 4'11"-5'5" | 85.5-103 | 22.5-25.5 | 58-65 | 30.5-34 | 78-86 | 25.5 | 66 |
4 / S | 4'11"-5'5" | 104-121 | 24.5-28.5 | 62-72 | 34-37 | 86-94 | 27 | 68 |
6 / M | 5'1"-5'7" | 121-139 | 28.5-30.5 | 72-77 | 37-39.5 | 94-100 | 27 | 68 |
8 / L | 5'3"-5'9" | 139-180 | 30.5-32.5 | 77-82 | 39.5-41.5 | 100-106 | 27.5 | 70 |
10 / XL | 5'5"-5'11" | 180-191 | 32.5-34.5 | 82-87 | 41.5-44.5 | 106-113 | 27.5 | 70 |
12 / XXL | 5'5"-5'11" | 191.5-202.5 | 34.5-36 | 87-92 | 44.5-47 | 113-120 | 28 | 72 |
How to measure
-
Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
-
Hip: Measure around the fullest part of your hips, inserting your forefinger between the tape and your hip to allow ease in fit.
-
Inseam: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
-
*Hint: For the most accurate results, measure yourself in your underwear.