Size Guide
US Sizes | Height(feet) | Weight(lbs) | Bust | Waist | Hips | Body Length | ||||
---|---|---|---|---|---|---|---|---|---|---|
inches | cm | inches | cm | inches | cm | inches | cm | |||
4 / S | 4'11"-5'5" | 104-121 | 30.5-32.5 | 77-83 | 25.5-28 | 65-71 | 34-36.5 | 86-93 | 17.5 | 44.5 |
6 / M | 5'1"-5'7" | 121-139 | 32.5-35 | 83-89 | 28-30.5 | 71-77 | 36.5-39.5 | 93-100 | 18 | 46.5 |
8 / L | 5'3"-5'9" | 139-180 | 35-37.5 | 89-95 | 30.5-32.5 | 77-83 | 39.5-42 | 100-107 | 19 | 48.5 |
10 / XL | 5'5"-5'11" | 180-191 | 37.5-40 | 95-101 | 32.5-34.5 | 83-88 | 42-44.5 | 107-113 | 19.5 | 49.5 |
How to measure
-
Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
-
Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
-
Hip: Measure around the fullest part of your hips, inserting your forefinger between the tape and your hip to allow ease in fit.
-
*Hint: For the most accurate results, measure yourself in your underwear.